Gold & Silver Price in Nepal Today, we will take a closer look at the current state of the gold market in Nepal, including the current Gold Rate in Nepal and the factors that influence it. Whether you are a Nepalese resident or an investor interested in the gold market in Nepal, this post will provide everyday gold and silver price in Nepal.
Gold & Silver Price in Nepal Today
DATE | 24K TOLA | 22K TOLA | Silver TOLA |
---|---|---|---|
Jun 14, 2023 | 111,800 | 111,250 | 1,425 |
Jun 13, 2023 | 112,700 | 112,150 | 1,450 |
Jun 12, 2023 | 112,400 | 111,850 | 1,445 |
Jun 11, 2023 | 112,500 | 111,950 | 1,455 |
Jun 09, 2023 | 112,500 | 111,950 | 1,455 |
Jun 08, 2023 | 111,700 | 111,150 | 1,415 |
Jun 07, 2023 | 112,700 | 112,150 | 1,420 |
Jun 06, 2023 | 112,500 | 111,950 | 1,420 |
Jun 05, 2023 | 111,600 | 111,050 | 1,415 |
Jun 04, 2023 | 111,600 | 111,050 | 1,415 |
Jun 02, 2023 | 113,300 | 112,750 | 1,435 |
Jun 01, 2023 | 112,500 | 111,950 | 1,410 |
May 31, 2023 | 112,000 | 111,450 | 1,395 |
May 30, 2023 | 110,500 | 109,950 | 1,375 |
May 29, 2023 | 108,100 | 107,600 | 1,360 |
May 28, 2023 | 108,100 | 107,600 | 1,360 |
May 26, 2023 | 108,300 | 107,800 | 1,345 |
May 25, 2023 | 108,800 | 108,300 | 1,350 |
May 24, 2023 | 109,800 | 109,300 | 1,360 |
May 23, 2023 | 109,200 | 108,700 | 1,365 |
May 22, 2023 | 110,000 | 109,500 | 1,375 |
May 21, 2023 | 110,000 | 109,500 | 1,385 |
May 19, 2023 | 109,200 | 108,700 | 1,370 |
May 18, 2023 | 109,700 | 109,200 | 1,370 |
May 17, 2023 | 110,000 | 109,500 | 1,370 |
May 16, 2023 | 111,100 | 110,550 | 1,375 |
May 15, 2023 | 111,000 | 110,450 | 1,375 |
Live Gold Rate in Nepal
Gold is a precious metal that has been used for centuries as a store of value and a symbol of wealth. In Nepal, gold is highly valued and is often a popular choice for investment and as a gift for special occasions. The price of gold in Nepal is influenced by a variety of factors, including global market trends, exchange rates, and local demand. Play Today Current Affairs Question Answer