The International Cricket Council is all set to host the ICC Cricket World Cup 2023 of Men in India, and cricket enthusiasts around the world are eagerly anticipating this tournament. According to the ICC World Cup 2023 Schedule, the matches are scheduled to commence on October 5, 2023, with the Finals scheduled for November 19, 2023. Several top teams, including Australia, England, Pakistan, India, Bangladesh, Sri Lanka, Afghanistan, New Zealand, South Africa, and the Netherlands, have qualified to compete for the World Cup title. Qualifiers have already taken place, and these teams have emerged as the contenders for the championship.
It’s important to note that all the matches will be hosted in India, and they will be spread across various stadiums in the country. India’s renowned international stadiums will serve as venues for the ICC World Cup 2023 matches. A highly anticipated and significant match between India and Pakistan is scheduled to take place on October 15, 2023, at the Narendra Modi Stadium in Gujarat. To secure your seats and ensure you don’t miss out on this thrilling cricket event, it’s advisable to book ICC World Cup 2023 tickets in advance.
Tickets for the ICC World Cup 2023 are in high demand and are selling faster than anticipated. Therefore, it’s recommended that you start booking your tickets right away to be part of this exciting cricket spectacle and enjoy the matches with your family and friends. Stay updated with the latest developments, including the ICC World Cup 2023 Points Table, as the tournament progresses.
ICC Cricket World Cup 2023 Schedule
Date | Match Details | Time | Venue |
Oct 05, Thu | England vs New Zealand | 08:30 AM GMT / 02:00 PM LOCAL | Narendra Modi Stadium, Ahmedabad |
Oct 06, Fri | Pakistan vs Netherlands | 08:30 AM GMT / 02:00 PM LOCAL | Rajiv Gandhi International Stadium, Hyderabad |
Oct 07, Sat | Bangladesh vs Afghanistan | 05:00 AM GMT / 10:30 AM LOCAL | Himachal Pradesh Cricket Association Stadium, Dharamsala |
South Africa vs Sri Lanka | 08:30 AM GMT / 02:00 PM LOCAL | Arun Jaitley Stadium, Delhi | |
Oct 08, Sun | India vs Australia | 08:30 AM GMT / 02:00 PM LOCAL | MA Chidambaram Stadium, Chennai |
Oct 09, Mon | New Zealand vs Netherlands | 08:30 AM GMT / 02:00 PM LOCAL | Rajiv Gandhi International Stadium, Hyderabad |
Oct 10, Tue | England vs Bangladesh | 05:00 AM GMT / 10:30 AM LOCAL | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Pakistan vs Sri Lanka | 08:30 AM GMT / 02:00 PM LOCAL | Rajiv Gandhi International Stadium, Hyderabad | |
Oct 11, Wed | India vs Afghanistan | 08:30 AM GMT / 02:00 PM LOCAL | Arun Jaitley Stadium, Delhi |
Oct 12, Thu | Australia vs South Africa, | 08:30 AM GMT / 02:00 PM LOCAL | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 13, Fri | New Zealand vs Bangladesh | 08:30 AM GMT / 02:00 PM LOCAL | MA Chidambaram Stadium, Chennai |
Oct 14, Sat | India vs Pakistan | 08:30 AM GMT / 02:00 PM LOCAL | Narendra Modi Stadium, Ahmedabad |
Oct 15, Sun | England vs Afghanistan | 08:30 AM GMT / 02:00 PM LOCAL | Arun Jaitley Stadium, Delhi |
Oct 16, Mon | Australia vs Sri Lanka | 08:30 AM GMT / 02:00 PM LOCAL | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 17, Tue | South Africa vs Netherlands | 08:30 AM GMT / 02:00 PM LOCAL | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 18, Wed | New Zealand vs Afghanistan | 08:30 AM GMT / 02:00 PM LOCAL | MA Chidambaram Stadium, Chennai |
Oct 19, Thu | India vs Bangladesh | 08:30 AM GMT / 02:00 PM LOCAL | Maharashtra Cricket Association Stadium, Pune |
Oct 20, Fri | Australia vs Pakistan | 08:30 AM GMT / 02:00 PM LOCAL | M.Chinnaswamy Stadium, Bengaluru |
Oct 21, Sat | Netherlands vs Sri Lanka | 05:00 AM GMT / 10:30 AM LOCAL | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
England vs South Africa | 08:30 AM GMT / 02:00 PM LOCAL | Wankhede Stadium, Mumbai | |
Oct 22, Sun | India vs New Zealand | 08:30 AM GMT / 02:00 PM LOCAL | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Oct 23, Mon | Pakistan vs Afghanistan | 08:30 AM GMT / 02:00 PM LOCAL | MA Chidambaram Stadium, Chennai |
Oct 24, Tue | South Africa vs Bangladesh | 08:30 AM GMT / 02:00 PM LOCAL | Wankhede Stadium, Mumbai |
Oct 25, Wed | Australia vs Netherlands | 08:30 AM GMT / 02:00 PM LOCAL | Arun Jaitley Stadium, Delhi |
Oct 26, Thu | England vs Sri Lanka | 08:30 AM GMT / 02:00 PM LOCAL | M.Chinnaswamy Stadium, Bengaluru |
Oct 27, Fri | Pakistan vs South Africa | 08:30 AM GMT / 02:00 PM LOCAL | MA Chidambaram Stadium, Chennai |
Oct 28, Sat | Australia vs New Zealand | 05:00 AM GMT / 10:30 AM LOCAL | Himachal Pradesh Cricket Association Stadium, Dharamsala |
Netherlands vs Bangladesh | 08:30 AM GMT / 02:00 PM LOCAL | Eden Gardens, Kolkata | |
Oct 29, Sun | India vs England | 08:30 AM GMT / 02:00 PM LOCAL | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Oct 30, Mon | Afghanistan vs Sri Lanka | 08:30 AM GMT / 02:00 PM LOCAL | Maharashtra Cricket Association Stadium, Pune |
Oct 31, Tue | Pakistan vs Bangladesh | 08:30 AM GMT / 02:00 PM LOCAL | Eden Gardens, Kolkata |
Nov 01, Wed | New Zealand vs South Africa | 08:30 AM GMT / 02:00 PM LOCAL | Maharashtra Cricket Association Stadium, Pune |
Nov 02, Thu | India vs Sri Lanka | 08:30 AM GMT / 02:00 PM LOCAL | Wankhede Stadium, Mumbai |
Nov 03, Fri | Netherlands vs Afghanistan | 08:30 AM GMT / 02:00 PM LOCAL | Bharat Ratna Shri Atal Bihari Vajpayee Ekana Cricket Stadium, Lucknow |
Nov 04, Sat | New Zealand vs Pakistan | 05:00 AM GMT / 10:30 AM LOCAL | M.Chinnaswamy Stadium, Bengaluru |
England vs Australia | 08:30 AM GMT / 02:00 PM LOCAL | Narendra Modi Stadium, Ahmedabad | |
Nov 05, Sun | India vs South Africa | 08:30 AM GMT / 02:00 PM LOCAL | Eden Gardens, Kolkata |
Nov 06, Mon | Bangladesh vs Sri Lanka | 08:30 AM GMT / 02:00 PM LOCAL | Arun Jaitley Stadium, Delhi |
Nov 07, Tue | Australia vs Afghanistan | 08:30 AM GMT / 02:00 PM LOCAL | Wankhede Stadium, Mumbai |
Nov 08, Wed | England vs Netherlands | 08:30 AM GMT / 02:00 PM LOCAL | Maharashtra Cricket Association Stadium, Pune |
Nov 09, Thu | New Zealand vs Sri Lanka | 08:30 AM GMT / 02:00 PM LOCAL | M.Chinnaswamy Stadium, Bengaluru |
Nov 10, Fri | South Africa vs Afghanistan | 08:30 AM GMT / 02:00 PM LOCAL | Narendra Modi Stadium, Ahmedabad |
Nov 11, Sat | Australia vs Bangladesh | 05:00 AM GMT / 10:30 AM LOCAL | Maharashtra Cricket Association Stadium, Pune |
England vs Pakistan | 08:30 AM GMT / 02:00 PM LOCAL | Eden Gardens, Kolkata | |
Nov 12, Sun | India vs Netherlands | 08:30 AM GMT / 02:00 PM LOCAL | M.Chinnaswamy Stadium, Bengaluru |
Nov 15, Wed | 1st Semi-Final (1st v 4th) | 08:30 AM GMT / 02:00 PM LOCAL | Wankhede Stadium, Mumbai |
Nov 16, Thu | 2nd Semi-Final (2nd v 3rd) | 08:30 AM GMT / 02:00 PM LOCAL | Eden Gardens, Kolkata |
Nov 19, Sun | Final | 08:30 AM GMT / 02:00 PM LOCAL | Narendra Modi Stadium, Ahmedabad |
India Vs Nepal Asia Cup 2023 Match: A Closer Look
ICC World Cup 2023 Time Table
Tournament | ICC Men’s World Cup 2023 |
Cricket Board Name | ICC (International Cricket Council) |
Hosted by | India |
Type of Match | One Day International |
Overs | 50 Overs |
ICC World Cup Schedule 2023 | 5th October to 19th November 2023 |
Teams | Australia, England, Pakistan, India, Bangladesh, Sri Lanka, Afghanistan, New Zealand, South Africa, Netherlands |
Team Wise ICC WC 2023 Fixtures | Given Below |
Stadiums | Dharamshala, New Delhi, Lucknow, Ahmedabad, Mumbai, Pune, Bangalore, Hyderabad, Chennai, Kolkata |
ICC World Cup Tickets 2023 | Buy Online (BookmyShow, PayTM and ICC Website) |
Category | Sports |
ICC World Cup | www.icc-cricket.com |